Facilities
Take in the inspiring surroundings of the beautiful outdoors without breaking the flow of your meeting. Natural sunlight is invited into our meeting rooms through large windows, with most looking out onto the natural splendour of the Nottawasaga Valley. Many of our meeting spaces include private walkouts from the room, providing you the opportunity to enjoy a fresh air break as you regroup your thoughts during a conference session.
Offering an unprecedented line-up of meeting spaces within 36 meeting rooms and an onsite trade centre, our conference facility is able to host from 10 to 1,000. Ranging in size and offering a flexible layout, our meeting rooms are customizable for your specific meeting needs.
For those hosting a dining affair, we offer an array of uniquely appointed rooms ranging from intimate private banquet rooms to elegant ballrooms with seating for up to 300 guests.
| Room | Size | Sq Ft | Height | Classroom | U-Shape | Theatre | Boardroom | Banquet |
|---|---|---|---|---|---|---|---|---|
| Fiesta Rom | 45 x 80 | 3600 | 8'9" | 144 | -- | 275 | -- | 200 |
| - Section 1 / 3 | 38 x 20 | 760 | 8'9" | 30 | 36 | 80 | 32 | 50 |
| - Section 2 | 45 x 40 | 1800 | 8'9" | 78 | 52 | 160 | 40 | 100 |
| Room 4 / 5 / 6 | 41 x 30 | 1230 | 7'9"-8'10" | 52 | 36 | 80 | 36 | 60 |
| Room 7 / 8 / 9 | 24 x 18 | 432 | 7'11"-9'1" | 18 | 20 | 30 | 20 | 24 |
| Room 10 | 40 x 44 | 1760 | 9'8" | 76 | 48 | 150 | 36 | 100 |
| Room 10A | 30 x 53 | 1590 | 8'10"-10'11" | 60 | 33 | 100 | 52 | 80 |
| Room 10B | 30 x 19 | 570 | 8'6" | -- | -- | -- | 18 | -- |
| Room 11 | 38 x 32 | 1216 | 8'4" | 40 | 44 | 80 | 32 | 60 |
| Crystal Ballroom | 76 x 74 | 5624 | 10'3"-15'1" | 244 | -- | 600 | -- | 400 |
| - Section 12 / 14 | 76 x 37 | 2812 | 10'3"-15'1" | 122 | 80 | 300 | 68 | 200 |
| Champagne Ballroom | 60 x 50 | 3000 | 10'-14'10" | 130 | 64 | 300 | 52 | 225 |
| Bordeaux Ballroom | 60 x 50 | 3000 | 10'-14'10" | 130 | 64 | 300 | 52 | 225 |
| Room 18 / 19 | 40 x 24 | 960 | 11'3" | 40 | 48 | 80 | 36 | 60 |
| Room 20 | 26 x 16 | 416 | 11'10" | 12 | 20 | 20 | 20 | -- |
| Room 21 / 22 / 23 | 25 x 24 | 600 | 11'10" | 24 | 28 | 60 | 20 | 40 |
| Room 309 / 409 | 34 x 17 | 578 | 7'10"-9' | -- | -- | -- | 28 | -- |
| Room 353 | 40 x 31 | 1240 | 8'-9'1" | 52 | 48 | -- | 36 | -- |
| Room 355 | 27 x 18 | 486 | 7'8"-8'7" | 20 | 18 | -- | 24 | -- |
| Belmont Room | 48 x 37 | 1776 | 11'3" | 76 | 52 | 160 | 44 | 120 |
| Belvista Room | 48 x 37 | 1776 | 24' | 76 | 52 | 160 | 44 | 120 |
| Room 42 | 30 x 23 | 690 | 11'3" | 30 | 24 | 36 | 22 | 50 |
| Room 43 | 29 x 15 | 435 | 11'3" | -- | -- | -- | 14 | -- |
| Trade Centre | 120 x 180 | 21600 | 36' | -- | -- | 1000 | -- | 1000 |
| Amphitheatre 1 & 2 | 40 x 20 | 800 | 15'7" | 56 | -- | 56 | -- | -- |
| Chapel | 32 x 22 | 700 | -- | -- | -- | 80 | -- | -- |
| Item | Cost | Item | Cost |
|---|---|---|---|
| 53" Television Monitor | $125 | Polycom Speaker Phone | $125 |
| Projection Screen (additional) | $95 | Wireless Lapel Microphone | $85 |
| 26" Television Monitor | $50 | VCR or DVD player | $45 |
| Overhead Projector | $40 | Whiteboard (36" x 48") | $30 |
| Laser Pointer | $25 | Flip Chart (additional) | $20 |
| Cassette / CD Player | $20 | Extension Cord | $15 |
| All costs based per item, per day. | |||
For high-speed internet access: call for pricing.
All equipment must be booked in advance to ensure availability (limited quantities available). If you require any additional audio visual equipment, see our referral list or contact us to recommend a preferred rental supplier.










