Facilities
Take in the inspiring surroundings of the beautiful outdoors without breaking the flow of your meeting. Natural sunlight is invited into our meeting rooms through large windows, with most looking out onto the natural splendour of the Nottawasaga Valley. Many of our meeting spaces include private walkouts from the room, providing you the opportunity to enjoy a fresh air break as you regroup your thoughts during a conference session.
Offering an unprecedented line-up of meeting spaces within 34 meeting rooms and an onsite trade centre, our conference facility is able to host from 10 to 1,000. Ranging in size and offering a flexible layout, our meeting rooms are customizable for your specific meeting needs.
For those hosting a dining affair, we offer an array of uniquely appointed rooms ranging from intimate private banquet rooms to elegant ballrooms with seating for up to 300 guests.
Room | Size | Sq Ft | Height | Classroom | U-Shape | Theatre | Boardroom | Banquet |
---|---|---|---|---|---|---|---|---|
Room 1 | 29 x 53 | 1537 | 8’10”-10’11” | 60 | 33 | 100 | 52 | 80 |
Room 2 | 38 x 48 | 1824 | 9’8” | 76 | 48 | 150 | 36 | 100 |
Room 3 / 4 / 5 | 24 x 18 | 432 | 7’11”-9’1” | 18 | 20 | 30 | 20 | 24 |
Room 6 | 32 x 18 | 576 | 8’6” | -- | -- | -- | 18 | -- |
Room 7 / 8 / 9 | 40 x 31 | 1240 | 7’9”-8’10” | 52 | 36 | 80 | 36 | 60 |
Fiesta Room 10 | 45 x 76 | 3420 | 8’9” | 144 | -- | 275 | -- | 200 |
- Section 10A / 10C | 41 x 20 | 820 | 8’9” | 30 | 36 | 80 | 32 | 50 |
- Section 10B | 45 x 34 | 1530 | 8’9” | 78 | 52 | 160 | 40 | 100 |
Room 11 | 34 x 30 | 1020 | 8’4” | 40 | 44 | 80 | 32 | 60 |
Crystal Ballroom 12 | 75 x 72 | 5400 | 10’3”-15’1” | 244 | -- | 600 | -- | 400 |
- Section 12A / 12B | 37 x 72 | 2664 | 10’3”-15’1” | 122 | 80 | 300 | 68 | 200 |
Champagne Ballroom 15 | 63 x 50 | 3150 | 10’-14’10” | 130 | 64 | 300 | 52 | 225 |
Bordeaux Ballroom 16 | 63 x 50 | 3150 | 10’-14’10” | 130 | 64 | 300 | 52 | 225 |
Room 18 / 19 | 40 x 24 | 960 | 11’3” | 40 | 48 | 80 | 36 | 60 |
Room 20 | 15 x 25 | 375 | 11’10” | 12 | 20 | 20 | 20 | -- |
Room 21 / 22 / 23 | 25 x 25 | 625 | 11’10” | 24 | 28 | 60 | 20 | 40 |
Belmont Room 40 | 47 x 36 | 1692 | 11’3” | 76 | 52 | 160 | 44 | 120 |
Belvista Room 41 | 46 x 37 | 1702 | 24’ | 76 | 52 | 160 | 44 | 120 |
Room 42 | 30 x 23 | 690 | 11’3” | 30 | 24 | 36 | 22 | 50 |
Room 43 | 29 x 15 | 435 | 11’3” | -- | -- | -- | 14 | -- |
Room 353 | 38 x 31 | 1178 | 8’-9’1” | 52 | 48 | 80 | 36 | -- |
Amphitheatre 1 & 2 | 39 x 20 | 780 | 15’7” | 56 | -- | 56 | -- | -- |
Trade Centre | 117 x 174 | 20358 | 36’ | -- | -- | 800 | -- | 1000 |
Chapel | 32 x 22 | 700 | -- | -- | -- | 80 | -- | -- |
Item | Cost | Item | Cost |
---|---|---|---|
47" Television | $100 | Polycom Speaker Phone | $125 |
Projection Screen (additional) | $95 | Wireless Lapel Microphone | $85 |
32" Flat Screen Television | $50 | VCR or DVD player | $45 |
Multimedia Projector | Available by Request | Whiteboard (36" x 48") | $30 |
DI Box | $15 | Laptop Speaker | $20 |
Laser Pointer | $25 | Flip Chart (additional) | $20 |
Cassette / CD Player | $20 | Extension Cord | $15 |
All costs based per item, per day. |
For high-speed internet access: Call for pricing
All equipment must be booked in advance to ensure availability (limited quantities available). If you require any additional audio visual equipment, see our referral list or contact us to recommend a preferred rental supplier.