Hockey Leagues
The moment you walk through the doors of the Centre Ice Sportsplex arena you know you have found a place that takes hockey seriously on both a recreational and pro-hockey player level. Equipped with two professionally maintained NHL-size ice surfaces onsite, we provide hockey teams with facilities that are not only first class but designed with purpose.
Spring / Summer League Stats Playoffs: As of August 3, 2022
Division #1 | GP | W | L | T | GF | GA | PTS |
No Pucks Given | 7 | 6 | 1 | 0 | 37 | 19 | 12 |
Team M | 7 | 3 | 4 | 0 | 25 | 26 | 6 |
No ReGretzkeys | 7 | 3 | 4 | 0 | 17 | 32 | 6 |
Bells Angels HC | 7 | 2 | 5 | 0 | 25 | 29 | 4 |
Division #2 | GP | W | L | T | GF | GA | PTS |
Team Macro | 7 | 5 | 1 | 1 | 24 | 18 | 11 |
Peter North Stars | 7 | 4 | 2 | 1 | 28 | 18 | 9 |
Barrie McKonchers | 7 | 3 | 4 | 0 | 21 | 18 | 6 |
Bladers | 7 | 1 | 6 | 0 | 12 | 31 | 2 |
Spring / Summer League Stats: As of June 8, 2022
GP | W | L | T | GF | GA | PTS | |
No ReGretzkeys | 6 | 5 | 0 | 1 | 50 | 19 | 11 |
No Pucks Given | 6 | 5 | 1 | 0 | 39 | 19 | 10 |
Team M | 6 | 4 | 2 | 0 | 26 | 15 | 8 |
Bells Angels HC | 6 | 2 | 1 | 3 | 19 | 26 | 7 |
Team Macro | 6 | 2 | 2 | 2 | 21 | 21 | 6 |
Barrie McKonchers | 6 | 1 | 3 | 2 | 14 | 24 | 4 |
Bladers | 6 | 1 | 5 | 0 | 13 | 38 | 2 |
Peter North Stars | 6 | 0 | 6 | 0 | 17 | 46 | 0 |
League Schedule • Rules
*For further league information click to view details, call 705-435-5501, or contact us by email.